CEDS
Composite Beam with Web Openings – SCI P355
Project: —
Project No: —
Element: Simply supported composite beam with openings
Click "Run Calculation" to see results.
| Steel Section Properties | ||
|---|---|---|
| Section | - | |
| Depth h | - | mm |
| Width b | - | mm |
| Web thickness tw | - | mm |
| Flange thickness tf | - | mm |
| Root radius r | - | mm |
| Area A | - | cm² |
| Second moment Iy | - | cm⁴ |
| Plastic modulus Wpl,y | - | cm³ |
| Composite Section Properties | ||
|---|---|---|
| Effective width beff | - | mm |
| Concrete depth hc | - | mm |
| Modular ratio n | - | |
| NA from top yc | - | mm |
| Composite Icomp | - | cm⁴ |
| Top Tee depth hT | - | mm |
| Bottom Tee depth hB | - | mm |
CEDS
Composite Beam with Web Openings – SCI P355
Project: —
Project No: —
Element: Simply supported composite beam with openings
Composite beam with web openings designed per SCI P355 and EN 1994-1-1. Includes Vierendeel bending, shear, web post buckling, and shear connection checks.